POFX Industrial Grade Touch Screen All in One Computers 15 19 Rugged AIO Touch Screen for Factory Automation Harsh Environments
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application | industry | display resolution | 1024*768/1920*1080 |
| hard drive type | SSD | operation system | Windows 10 |
| ram type | DDR3 | video card | None |
| feature | SDK available | After-sales Service | Call Center and on-line Technical Support, Onsite Training and Inspection, Free Spare Parts, Return and Replacement |
| panel style | IPS | contrast ratio | 1000:1 |
| response time | 5 ms | brightness | 300 cd/m |
| processor core | Quad Core | use | Industrial |
| series | For Business | mouse & keyboard | No |
| interface type | RS232C, HDMI, VGA , Usb | video memory | 4 GB |
| optical drive type | No CD ROM | power | 25W |
| products status | New | chipset type | I5 |
| display type | LCD | screen type | LCD |
| widescreen | No | display ratio | 4:3 |
| vertical viewing angle | 178° | pixel pitch | 0.297mm |
| private mold | Yes | plug type | US, JP, CN, UK, EU, AU |
| color | Black | processor brand | Intel |
| graphics card type | Integrated Card | video memory type | NO |
| graphics card chipset | Integrated Card | processor type | Intel Core I5 |
| hdd rotation speed | SSD | processor main frequency | 1.6 |
| Screen | A-SI TFT-LCD WLED backlight Class A | OS | Android/Linux/win7/win8/win10 |
| Touch Screen | Capactive Multi Touch Screen | Touch points | 10 Touch Points |
| Color | Black | Material | Aluminum Alloy |
| I/O interface | RS232HDM1VGAUSB(Optional RS485) | Contrast Ratio: | 1000:1 (Typical) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.